Deposit Rates

Effective March 5, 2010

Certificates of Deposit 

Term Min. Balance to Open Rate Annual Percentage Yield
Regular
3 Months $500

0.45%

0.45%
6 Months $500 0.55% 0.55%
12 Months $500 1.00% 1.00%
18 Months $500 1.00% 1.00%
2 Years $500 1.25% 1.26%
3 Years $500 1.60% 1.61%
4 Years $500 1.70% 1.71%
5 Years $500 1.90% 1.92%
JUMBO
3 Months $100,000 0.50% 0.50%
6 Months $100,000 0.70% 0.70%
12 Months $100,000 1.10% 1.11%
18 Months $100,000 1.10% 1.11%
2 Years $100,000 1.30% 1.31%
3 Years $100,000 1.65% 1.66%
4 Years $100,000 1.80% 1.81%
5 Years $100,000 2.00% 2.02%

 

These rates are subject to change at any time. Annual Percentage Yield (APY) assumes that interest remains on deposit. A penalty may be imposed for early withdrawal.

 

Other Deposit Products  

Money Market - ($500 Min. to Open)      
  Daily Balance Of Rate Annual Percentage Yield
Personal Money Market $0-$9,999 0.20% 0.20%
$10,000-$49,999 0.35% 0.35%
$50,000-$99,999 0.60% 0.60%
$100,000-$249,999 0.70% 0.70%
$250,000-$749,999 0.95% 0.95%
$750,000 1.20% 1.21%
Business Money Market $0-$24,999 0.20% 0.20%
$25,000-$49,999 0.35% 0.35%
$50,000-$99,999 0.60% 0.60%
$100,000-$249,999 0.70% 0.70%
$250,000-$749,999 0.95% 0.95%
$750,000 1.20% 1.21%
Mission Money Market $0-$99,999 0.20% 0.20%
$100,000-$249,999 0.80% 0.80%
$250,000-$749,999 0.95% 0.95%
$750,000-$999,999 1.20% 1.21%
$1 Million 1.20% 1.21%
Other Accounts
  Min. Balance to Open Rate Annual Percentage Yield
Personal Interest Checking $50 0.05% 0.05%
Personal Millennium Checking $200 0.05% 0.05%
Personal Savings $50 0.20% 0.20%
Business Interest Checking $50 0.20% 0.20%
Business Savings $50 0.70% 0.70%
IOLTA Accounts $1,000 2.00% 2.02%

 

These rates are subject to change at any time after the account is opened. Fees could reduce earnings on the account.

 
For current rate information, please call (202) 243-7100.

 1432 U Street NW, Washington, DC 20009   |   (202) 243-7100   |   (202) 243-7197 fax  |   ©Copyright 2009 City First Bank of DC. All Rights Reserved.

 

     

                   City First Bank is Participating in the FDIC's Transaction Account Guarantee Program

Under the Transaction Account Guarantee Program, through December 31, 2010 all noninterest-bearing transaction accounts are fully guaranteed by the FDIC for the entire amount in the account. Coverage under the Transaction Account Guarantee Program is in addition to and separate from the coverage available under the FDIC's general deposit insurance rules.

Login