Deposit Rates
Effective May 17, 2013
Certificates of Deposits
| Term | Min. Balance to Open | Rate | Annual Percentage Yield |
|---|---|---|---|
| Regular | |||
| 3 months | $500 | 0.20% | 0.20% |
| 6 months | $500 | 0.25% | 0.25% |
| 12 months | $500 | 0.50% | 0.50% |
| 18 months | $500 | 0.50% | 0.50% |
| 2 Years | $500 | 0.70% | 0.70% |
| 3 Years | $500 | 0.90% | 0.90% |
| 4 Years | $500 | 1.10% | 1.11% |
| 5 Years | $500 | 1.20% | 1.21% |
| Jumbo | |||
| 3 months | $100,000 | 0.25% | 0.25% |
| 6 months | $100,000 | 0.40% | 0.40% |
| 12 months | $100,000 | 0.60% | 0.60% |
| 18 months | $100,000 | 0.60% | 0.60% |
| 2 Years | $100,000 | 0.80% | 0.80% |
| 3 Years | $100,000 | 1.00% | 1.00% |
| 4 Years | $100,000 | 1.20% | 1.21% |
| 5 Years | $100,000 | 1.30% | 1.31% |
These rates are subject to change at any time. Annual Percentage Yield (APY) assumes that interest remains on deposit.
A penalty my be imposed for early withdrawal.
Other Deposit Products
| Money Market ($1000 Min. to Open) | |||
|---|---|---|---|
| Daily Balance | Rate | Annual Percentage Yield | |
| Personal Money Market | $0 - $9,999 | 0.10% | 0.10% |
| $10,000 - $49,999 | 0.20% | 0.20% | |
| $50,000 - $99,999 | 0.25% | 0.25% | |
| $100,000 - $249,999 | 0.30% | 0.30% | |
| $250,000 - $749,999 | 0.40% | 0.40% | |
| $750,000 and over | 0.50% | 0.50% | |
| Business Money Market | $0 - $24,999 | 0.10% | 0.10% |
| $25,000 - $49,999 | 0.20% | 0.20% | |
| $50,000 - $99,999 | 0.25% | 0.25% | |
| $100,000 - $249,999 | 0.30% | 0.30% | |
| $250,000 - $749,999 | 0.40% | 0.40% | |
| $750,000 and over | 0.50% | 0.50% | |
| Nonprofit Advantage Money Market | $0 - $99,999 | 0.20% | 0.20% |
| $100,000 - $249,999 | 0.30% | 0.30% | |
| $250,000 - $749,999 | 0.40% | 0.40% | |
| $750,000 - $999,999 | 0.50% | 0.50% | |
| $1 Million and over | 0.60% | 0.60% | |
| Other Accounts | |||
|---|---|---|---|
| Min Balance to Open | Rate | Annual Percentage Yield | |
| Personal Interest Checking | $100 | 0.05% | 0.05% |
| Personal Savings | $100 | 0.15% | 0.15% |
| Nonprofit Interest Checking | $1000 | 0.15% | 0.15% |
| Nonprofit Advantage Interest Checking | $1000 | 0.15% | 0.15% |
| Nonprofit Savings | $100 | 0.35% | 0.35% |
| Business Savings | $100 | 0.35% | 0.35% |
| IOLTA Accounts | $1,000 | 2.00% | 2.02% |
These rates are subject to change at any time after the account is opened. Fees could reduce earnings on the account.
For current rate information, please call (202) 243-7100.



