<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 2, 2026 at 6:46 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.cityfirstbank.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>City First Bank</title>
		<link><![CDATA[https://www.cityfirstbank.com]]></link>
		<description><![CDATA[City First Bank]]></description>
		<lastBuildDate><![CDATA[Wed, 27 May 2026 23:02:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cityfirstbank.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=byfc-annual-meeting-presentation-2025]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=byfc-annual-meeting-presentation-2025]]></link>
			<title>BYFC Annual Meeting Presentation 2025</title>
			<pubDate><![CDATA[Wed, 27 May 2026 23:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/news/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Wed, 06 Aug 2025 15:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=byfc-annual-meeting-presentation-2023]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=byfc-annual-meeting-presentation-2023]]></link>
			<title>BYFC Annual Meeting Presentation 2023</title>
			<pubDate><![CDATA[Wed, 27 May 2026 23:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=current-report-11]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=current-report-11]]></link>
			<title>Current Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:41:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=current-report-10]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=current-report-10]]></link>
			<title>Current Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:40:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/press-releases-new/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/press-releases-new/]]></link>
			<title>Press Releases</title>
			<pubDate><![CDATA[Wed, 27 May 2026 22:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=current-report-9]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=current-report-9]]></link>
			<title>Current Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=current-report-8]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=current-report-8]]></link>
			<title>Current Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=current-report-7]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=current-report-7]]></link>
			<title>Current Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:36:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=amended-quarterly-report]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=amended-quarterly-report]]></link>
			<title>Amended Quarterly Report</title>
			<pubDate><![CDATA[Tue, 19 May 2026 23:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=current-report-5]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=current-report-5]]></link>
			<title>Current Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:35:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=current-report-6]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=current-report-6]]></link>
			<title>Current Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:35:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=current-report-4]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=current-report-4]]></link>
			<title>Current Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=current-report-3]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=current-report-3]]></link>
			<title>Current Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=current-report-filing-3]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=current-report-filing-3]]></link>
			<title>Current Report Filing</title>
			<pubDate><![CDATA[Tue, 19 May 2026 23:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=current-report-2]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=current-report-2]]></link>
			<title>Current Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=current-report]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=current-report]]></link>
			<title>Current Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:28:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=statement-of-ownership]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=statement-of-ownership]]></link>
			<title>Statement of Ownership</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 10:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=quarterly-report-3]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=quarterly-report-3]]></link>
			<title>NT 12b-25</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 00:41:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=annual-report-3]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=annual-report-3]]></link>
			<title>NT 12b-25</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 00:41:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=broadway-financial-corporation-announces-results-for-first-quarter-2024]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=broadway-financial-corporation-announces-results-for-first-quarter-2024]]></link>
			<title>Broadway Financial Corporation Announces Results for First Quarter 2024</title>
			<pubDate><![CDATA[Tue, 19 May 2026 23:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=quarterly-report-6]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=quarterly-report-6]]></link>
			<title>NT 12b-25</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 00:40:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=quarterly-report-2]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=quarterly-report-2]]></link>
			<title>Quarterly Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 00:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=quarterly-report-4]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=quarterly-report-4]]></link>
			<title>Quarterly Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 00:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=quarterly-report-5]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=quarterly-report-5]]></link>
			<title>Quarterly Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 00:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=annual-report-2]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=annual-report-2]]></link>
			<title>Annual Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 00:28:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=annual-report]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=annual-report]]></link>
			<title>Annual Report</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 00:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 16:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=byfc-annual-meeting-presentation-2024]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=byfc-annual-meeting-presentation-2024]]></link>
			<title>BYFC Annual Meeting Presentation 2024</title>
			<pubDate><![CDATA[Wed, 27 May 2026 23:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=quarterly-report]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=quarterly-report]]></link>
			<title>Quarterly Report</title>
			<pubDate><![CDATA[Tue, 19 May 2026 23:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=current-report-filing-2]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=current-report-filing-2]]></link>
			<title>Current Report Filing</title>
			<pubDate><![CDATA[Tue, 19 May 2026 23:15:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=broadway-financial-corporation-announces-results-for-third-quarter-2024]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=broadway-financial-corporation-announces-results-for-third-quarter-2024]]></link>
			<title>Broadway Financial Corporation Announces Results for Third Quarter 2024</title>
			<pubDate><![CDATA[Tue, 19 May 2026 23:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=broadway-financial-corporation-announces-results-for-second-quarter-2024]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=broadway-financial-corporation-announces-results-for-second-quarter-2024]]></link>
			<title>Broadway Financial Corporation Announces Results for Second Quarter 2024</title>
			<pubDate><![CDATA[Tue, 19 May 2026 23:12:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/nonprofit-money-market-account/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/nonprofit-money-market-account/]]></link>
			<title>Nonprofit Money Market Account</title>
			<pubDate><![CDATA[Tue, 12 May 2026 18:37:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/financial-information-new/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/financial-information-new/]]></link>
			<title>Financial Information</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 00:11:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/mission/socialimpactaffiliations/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/mission/socialimpactaffiliations/]]></link>
			<title>Social Impact Affiliations</title>
			<pubDate><![CDATA[Wed, 06 May 2026 14:34:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/aboutus/management/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/aboutus/management/]]></link>
			<title>Senior Leadership Team</title>
			<pubDate><![CDATA[Wed, 06 May 2026 13:51:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/mission/impact/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/mission/impact/]]></link>
			<title>Our Impact</title>
			<pubDate><![CDATA[Tue, 05 May 2026 13:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/press-releases/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/press-releases/]]></link>
			<title>Press Releases</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 20:00:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/?resource=current-report-filing]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/?resource=current-report-filing]]></link>
			<title>Annual Report</title>
			<pubDate><![CDATA[Thu, 28 May 2026 19:19:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/2026/05/07/impact-book/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/2026/05/07/impact-book/]]></link>
			<title>City First Bank Deploys $1 Billion On Lending Across D.C. And Los Angeles: 75% is Mission – Driven</title>
			<pubDate><![CDATA[Thu, 07 May 2026 23:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/news-and-reports/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/news-and-reports/]]></link>
			<title>News and Reports</title>
			<pubDate><![CDATA[Thu, 07 May 2026 23:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/cookie-policy/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/cookie-policy/]]></link>
			<title>Cookie Policy</title>
			<pubDate><![CDATA[Thu, 07 May 2026 02:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/financial-information/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/financial-information/]]></link>
			<title>Financial Information</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 16:01:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/bio/mariam-adams/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/bio/mariam-adams/]]></link>
			<title>Mariam Adams</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 15:30:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/deposit-rates/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/deposit-rates/]]></link>
			<title>Deposit Rates</title>
			<pubDate><![CDATA[Fri, 15 May 2026 17:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/bio/ricky-turner/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/bio/ricky-turner/]]></link>
			<title>Ricky Turner</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 14:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/retail/personalsavings/impact-savings/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/retail/personalsavings/impact-savings/]]></link>
			<title>Impact Savings</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:44:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/commercial-high-yield-money-market-account/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/commercial-high-yield-money-market-account/]]></link>
			<title>Commercial High Yield Money Market Account</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cityfirstbank.com/retail/personalsavings/high-yield-consumer-money-market/]]></guid>
			<link><![CDATA[https://www.cityfirstbank.com/retail/personalsavings/high-yield-consumer-money-market/]]></link>
			<title>High Yield Consumer Money Market</title>
			<pubDate><![CDATA[Fri, 01 May 2026 15:37:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
